Products
Product Categories
Featured products
Short Description:
T.62 series tunnel light comes in 4 sizes, with a power of 20W~240W The light source adopts high-performance LED, with CCT of 2200K~6500K and light efficiency max arrive 140lm/w. This product is suitable for lighting in urban tunnels, pedestrian walkways, and highway tunnels.
Tags:combination, Tunnel, Tunnel light, Underground passage, wall mounted,
Light body adopts a high-pressure aluminum alloy integrated die-casting structure design, which has good waterproof, dustproof, heat dissipation, and pollution resistance performance.
Tempered glass with a glossy surface effectively protects optical components from harmful substances such as automobile exhaust, reduces the impact of the environment on light output, and ensures the maintenance rate of light output while delaying light decay
According to the characteristics of tunnel lighting, light distribution is carried out to effectively prevent glare from harming drivers and reduce the occurrence of traffic accidents.
Can replace traditional 70W~400W high-pressure sodium lamps and has the characteristic of instant start, which instead of the defect of delayed lighting of high-pressure sodium lamps when powered on
on/off and dimming power supply
Body of this product has good resistance to vibration, wind, and impact, and is safe and reliable.
The installation bracket can be adjusted for angle, making on-site installation convenient.
Using high-quality 3030 or 5050 LED, it has stable light output and long lifespan, ensuring the uninterrupted lighting needs of the tunnel for a long time.
| T.621 | ||
![]() | Size | L251*W106*H122mm |
| Power | 20~60W | |
| Efficiency | 120lm/w~180lm/w | |
| Weight | 1.4KG | |
| Optics | 125°x80°、140°x85° | |
| T.622 | ||
![]() | Size | L251*W156*H156mm |
| Power | 50~120W | |
| Efficiency | 120lm/w~180lm/w | |
| Weight | 2.5KG | |
| Optics | 125°x80°、140°x85° | |
| T.623 | ||
![]() | Size | L301*W156*H168mm |
| Power | 100~150W | |
| Efficiency | 120lm/w~180lm/w | |
| Weight | 3.05KG | |
| Optics | 125°x80°、140°x85° | |
| T.624 | ||
![]() | Size | L352*W156*H178mm |
| Power | 150~240W | |
| Efficiency | 120lm/w~180lm/w | |
| Weight | 4.12KG | |
| Optics | 125°x80°、140°x85° | |
| Attributes | Description |
| Rated power | 90~305Vac 50/60 Hz |
| Control solution | Monochrome always light or 0-10V dimming |
| Anti-collision level | IK09 |
| IP | IP66 |
| safety class | Class I、Class II |
| Corrosion protection level | WF2 |
| Ambient temperature | -45℃~+50℃ |
| Ambient humidity | 10%~95%RH |
| CCT | 2700K/3000K/4000K/5000K |
| Adjust the angle | ±90° |
| Components Choosable | ·Dimming modes: 0~5V, 0~10V, DALI, 485 ·Dual color temperature dimming and color temperature adjustment mode: 2200K~6000K |

